China Factory Directly Supply IEE RV5000D Single phase Grid Tie Solar Inverter with Dual Mppt 5KW 220V
Features
High Efficiency
High conversion efficiency up to 97.5%
Enhanced dynamic MPPT algorithm to make sure accurate and real-time MPP tracking
Compact and Robust
Light weight, compact structure design, easy installation
IP65 protection grade: CapSense Button design to ensure superior water proof performance
Intelligent Monitoring, User Friendly
Easy connection for GPRS or WIF module. Remotely monitoring system anytime and anywhere through web portal or mobile APP
Inverter | RV4000D | RV5000D | RV6000D |
Input (DC) | |||
Max. DC Input Power [W] | 4400 | 5500 | 6500 |
Max. DC Voltage [V] | 550 | 550 | 550 |
Operating MPPT Voltage Range [V] | 100-500 | 100-500 | 100-500 |
Full Load MPPT Range [V] | 225-440 | 280-440 | 300-440 |
Nominal Input Voltage [V] | 380 | 380 | 380 |
Star Up Voltage/Initial Feeding Voltage [V] | 70/150 | 70/150 | 70/150 |
Turn off Voltage [V] | 60 | 60 | 60 |
Number of MPP Trackers | 2 | 2 | 2 |
Number of DC Connections/Tracker | 1 | 1 | 1 |
Max. DC Current per Tracker [A] | 12 | 12 | 12 |
Max. Power per Tracker [W] | 2500 | 3000 | 3500 |
Output (AC) | |||
Max. AC Output Power [VA] | 4000** | 5000*** | 6000 |
Nominal AC Output Power [W] | 4000** | 5000*** | 5750 |
Nominal AC Voltage [V]* | 230 | 230 | 230 |
AC Voltage Range [V] | 187 - 270 | 187 - 270 | 187 - 270 |
Nominal Frequency [Hz]* | 50 / 60 | 50 / 60 | 50 / 60 |
Frequency Range [Hz] | 45 - 55 / 55 - 65 | 45 - 55 / 55 - 65 | 45 - 55 / 55 - 65 |
Max. AC Current [A] | 17.5 | 22 | 25 |
Power Factor | 0.9i - 0.9c | 0.9i - 0.9c | 0.9i - 0.9c |
Total Harmonic Distortion (THD) | <3% | <3% | <3% |
Efficiency | |||
Max. Efficiency | 97.50% | 97.50% | 97.50% |
Euro Efficiency | 97.00% | 97.00% | 97.00% |
MPPT Efficiency | 99.90% | 99.90% | 99.90% |
Loss at standby /Loss at night | <5W / <0W | <5W / <0W | <5W / <0W |
Safety and Protection | |||
Array ground insulation resistance monitoring | Yes | ||
All-pole sensitive residual current minitoring unit | Yes | ||
Array polarity reverse protection | Yes | ||
Output short circuit protection | Yes | ||
Anti-island protection | Yes | ||
Surge protection | Yes | ||
Protection Class | Yes | ||
Overvoltage Category | PV Ⅱ / Mains Ⅲ | ||
General Data | |||
Dimensions (WxHxD) [mm] | 389*355*150 | 389*355*150 | 389*355*150 |
Weight [kg] | 14 | 14.5 | 14.8 |
Environmental Protection Rating | IP65 | ||
Cooling Concept | Natural convection | ||
DC Switch | Optional | ||
DC Connertor | Amphenol connector | ||
AC Connertor | Plug-in connector | ||
Mounting Information | Wall bracket | ||
Features | |||
Operating Temperature Range [℃] | -25 ~ +60, derating when temperature>45℃ | ||
Relative Humidity | 0 - 95%,non condensing | ||
Max. Altitude (above sea level) [m] | <2000 | ||
Noise Emission [dB] | <25 | ||
Topology | Transformerless | ||
Display | LCD, CapSense key | ||
Data Communication Interfaces | WiFi/GPRS optional | ||
Certifiacation | AS 4777.2, C10/11, CE, CEI 0-21, EN 50549, G99,DIN EN 62109 , IEC 62109, RD1699, VDE-AR-N 4105,VDE0126-1-1,IEC 61727, IEC 62116 | ||
*The AC voltage and frequency range may vary depending on specific country grid | |||
**power can derating to 3680VA | |||
**power can derating to 3680VA |
QC Process
Q1: Can I buy samples for testing?
A:Sure, we could provide samples. 1-2pcs are ok for us.
Q2: How about the delivery?
A: Sampels: about 1-7 days; If it is bulk order, it would be based on the quantity.
Q3: How about your quality and warranty?
A: Our quallity is very good, all the solar inverters will be tested strictly one by one before leaving our factory. We also provide 3-10 years warranty.
Q4:Can you supply OEM &ODM service ?
A:Yes, but there is a minimum order quantity required.
Contactpersoon : | Giselle Chen |
---|